Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | FORUS |
Model Number : | 1/8" |
Certification : | API |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 3 Sets Two Month |
Delivery Time : | 60 days |
Stainless Steel Capillary Tube Material 825 Specific 1/8"
Feature
The specifications of stainless steel coiled tubing produced by
Shaanxi FORUS Petroleum Machinery Equipment Co., Ltd. are as
follows:
1. Specification: 1/8″ Material: 825
This product is also known as capillary. It is mainly used for
downhole capillary pressure measurement of oil and gas wells, that
is, the temperature and pressure sensors (also called downhole
precision pressure gauges, generally nitrogen cylinders) and oil
and gas well production strings are lowered into the oil and gas
layers thousands of meters deep downhole, and then the The 1/8"
hydraulic control line (capillary) is connected from the
temperature and pressure sensor to the fluorescent screen display
on the surface, so that the downhole temperature and pressure can
be transmitted to the surface through the capillary, and the
fluorescent screen of the surface display can read the oil and gas
layer in the well. Instantaneous temperature and pressure, so as to
realize real-time monitoring of downhole temperature and pressure.
It can also be used for pressure control of surface safety valves
and other surface valves, as well as various connection pipelines
of large-scale equipment and instrumentation control systems for
oil and gas field drilling and oil production.
2. Capillary Tube Size
Specification | Wall Thickness | Mass Per Unit Length | Calculation Internal Diameter | Cross Sectional Area | Yield Strength | Tensile Strength | The Tube Body Load | Minimum Test Pressure | ||||
Specified | Minimum | Min Yield Sress | Min Tensile Stress | |||||||||
t | tmin | wpe | d | |||||||||
OD | Wall Thickness | In | In | lb/ft | In | SQIN | psi | psi | LBS | LBS | psi | |
1/8 | 0.125 | 0.028 | 0.028 | 0.025 | 0.04 | 0.069 | 0.0085 | 40,000 | 70,000 | 300 | 600 | 12,900 |
0.125 | 0.035 | 0.035 | 0.032 | 0.04 | 0.055 | 0.0099 | 40,000 | 70,000 | 400 | 700 | 15,000 | |
1/4 | 0.250 | 0.035 | 0.035 | 0.032 | 0.09 | 0.180 | 0.0236 | 40,000 | 70,000 | 900 | 1,700 | 8,100 |
0.250 | 0.049 | 0.049 | 0.044 | 0.11 | 0.152 | 0.0309 | 40,000 | 70,000 | 1,200 | 2,200 | 11,300 | |
0.250 | 0.065 | 0.065 | 0.059 | 0.14 | 0.120 | 0.0378 | 40,000 | 70,000 | 1,500 | 2,600 | 15,000 | |
3/8 | 0.375 | 0.035 | 0.035 | 0.032 | 0.14 | 0.305 | 0.0374 | 40,000 | 70,000 | 1,500 | 2,600 | 5,400 |
0.375 | 0.049 | 0.049 | 0.044 | 0.18 | 0.277 | 0.0502 | 40,000 | 70,000 | 2,000 | 3,500 | 7,500 | |
0.375 | 0.065 | 0.065 | 0.059 | 0.23 | 0.245 | 0.0633 | 40,000 | 70,000 | 2,500 | 4,400 | 10,000 | |
0.375 | 0.080 | 0.080 | 0.072 | 0.27 | 0.215 | 0.0741 | 40,000 | 70,000 | 3,000 | 5,200 | 12,300 | |
1/2 | 0.500 | 0.049 | 0.049 | 0.044 | 0.25 | 0.402 | 0.0694 | 40,000 | 70,000 | 2,800 | 4,900 | 5,600 |
0.500 | 0.065 | 0.065 | 0.059 | 0.32 | 0.370 | 0.0888 | 40,000 | 70,000 | 3,600 | 6,200 | 7,500 | |
0.500 | 0.080 | 0.080 | 0.072 | 0.38 | 0.340 | 0.1056 | 40,000 | 70,000 | 4,200 | 7,400 | 9,200 | |
5/8 | 0.625 | 0.049 | 0.049 | 0.044 | 0.32 | 0.527 | 0.0887 | 40,000 | 70,000 | 3,500 | 6,200 | 4,500 |
0.625 | 0.065 | 0.065 | 0.059 | 0.41 | 0.495 | 0.1144 | 40,000 | 70,000 | 4,600 | 8,000 | 6,000 |
![]() |